Live Rates
Right now.
Index rates that anchor every hotel financing program on the sheet below. UST rates pulled daily from U.S. Treasury; SOFR & Prime from the Federal Reserve.
SOFR3.65%
3YR UST4.30%
5YR UST4.38%
7YR UST4.52%
10YR UST4.68%
PRIME6.75%
3YR, 5YR, 7YR & 10YR: U.S. Treasury · SOFR & Prime: Federal Reserve
As of Jul 30, 2026, 10:04 PM UTC
Compare every program.
Indicative terms across seven capital sources, nationwide. Find the program that fits your hotel deal.
| Terms | Bank / CUConventional | Life Co. | CMBS | Bridge | Mezz / Pref** |
|---|---|---|---|---|---|
| Max LTV / LTC | 70% | 65% | 68% | 80% | 85% |
| Min DSCR | 1.25x | 1.50x | 1.35x | <1.00x | <1.00x |
| Loan Term | 3–10 Yrs | 3, 5, 7, 10 Yrs | 5, 10 Yrs | 3+1+1 Yrs | Coterminous w/ Sr. |
| Amortization | 20–25 Yrs | 25–30 Yrs | 30 Yrs | 30 Yrs | None |
| Interest-Only | 1–2 Yrs | Partial-Term | Up to Full-Term | 3 Yrs | Full Term |
| Index | Prime / UST | 3, 5, 7, 10YR UST | 5, 10YR UST | SOFR | Fixed Rate |
| Interest Rate Range | 5.75–7.75% | 5.81–6.85% | 5.76–7.11% | 6.65–11.15% | 12.00–18.00% |
| Prepayment Penalty | Negotiable | Declining / YM | Defeasance | Negotiable | Negotiable |
| Recourse | Negotiable | Non / Partial | Non-Recourse | Non-Recourse | Non-Recourse |
| Ground Up Construction | Yes | Yes | No | Yes | Yes |
| Origination Fee | 0.25–1.00% | None | None | 1.00–2.00% | 1.00% |
| Exit Fee | None | None | None | Negotiable | 1.00% |
** Mezz & Pref Equity terms are subject to a review of the capital stack, sponsorship, hotel operations, and the strategic plan. Terms will vary significantly based on that review.